Dhexdhexaad/Dheer Dheer oo ah Dejinta Xiisada ADSS
Isticmaalka iyo sifooyinka
Dhexdhexaad/Dheer dheer ADSS Set Set Xiisaddu waxa ay ka kooban tahay qaybta Dhimashada iyo Ulaha xoojinta qaab dhismeedka, alaabtu waa bir aluminium ka samaysan ama silig bir galvanized ah, waxa inta badan loo isticmaalaa rakibaadda ADSS inta u dhaxaysa munaaradda cidhiidhiga ah / tiirka, munaaradda geeska / tiirka iyo terminalka munaar/ tiir dhererkeedu ka weyn yahay 200M oo leh RTS fiilada ayaa ka weyn 15KN, Dhexdhexaad Span ADSS set xiisadda waxaa loo isticmaalaa in lagu rakibo dhererka dhererka inta u dhaxaysa 200-400M .
Tilmaamaha Alaabta
Qaabka | La heli karo Dia.Cable (mm) | Baaxadda la heli karo | Dhererka Ulaha Bannaanka ah (mm) | Dhererka Ulaha Xoojinta Dhismaha |
WALBA 0950 020 | 8.6-9.5 | 200/300 | 800 | 1100 |
1050 020 kasta | 9.6-10.5 | 200/300 | 800 | 1100 |
Mid kasta 1160 020 | 10.6-11.6 | 200/300 | 800 | 1100 |
Mid kasta 1280 020 | 11.7-12.8 | 200/300 | 900 | 1200 |
Mid kasta 1410 020 | 12.9-14.1 | 200/300 | 900 | 1200 |
MAYA 1560 020 | 14.2-15.6 | 200/300 | 900 | 1200 |
WALBA 0950 030 | 8.6-9.5 | 300/400 | 1100 | 1400 |
1050 030 kasta | 9.6-10.5 | 300/400 | 1100 | 1400 |
1160 030 | 10.6-11.6 | 300/400 | 1100 | 1400 |
Mid kasta 1280 030 | 11.7-12.8 | 300/400 | 1100 | 1400 |
Mid kasta 1410 030 | 12.9-14.1 | 300/400 | 1100 | 1400 |
1560 030 | 14.2-15.6 | 300/400 | 1100 | 1400 |
1280 040 | 11.7-12.8 | 400/500 | 1260 | 1800 |
1410 040 | 12.9-14.1 | 400/500 | 1260 | 1800 |
1560 040 | 14.2-15.6 | 400/500 | 1260 | 1800 |
1650 040 | 15.7-16.5 | 400/500 | 1260 | 1800 |
1370 050 | 13.0-13.7 | 500/600/700 | 1400 | 2000 |
1460 050 | 13.8-14.6 | 500/600/700 | 1400 | 2000 |
1550 050 kasta | 14.7-15.5 | 500/600/700 | 1400 | 2000 |
1650 050 | 15.6-16.5 | 500/600/700 | 1400 | 2000 |
1370 050 | 13.0-13.7 | 500/600/700 | 1400 | 2000 |
1460 050 | 13.8-14.6 | 500/600/700 | 1400 | 2000 |
1550 050 kasta | 14.7-15.5 | 500/600/700 | 1400 | 2000 |
1650 050 | 15.6-16.5 | 500/600/700 | 1400 | 2000 |
1370 060 | 13.0-13.7 | 600/700/800 | 1560 | 2200 |
1460 060 | 13.8-14.6 | 600/700/800 | 1560 | 2200 |
1550 060 kasta | 14.7-15.5 | 600/700/800 | 1560 | 2200 |
1650 060 | 15.6-16.5 | 600/700/800 | 1560 | 2200 |
1460 070 | 13.8-14.6 | 700/800/900 | 1600 | 2400 |
1550 070 | 14.7-15.5 | 700/800/900 | 1600 | 2400 |
1650 070 | 15.6-16.5 | 700/800/900 | 1600 | 2400 |
MAYA 1750 070 | 16.6-17.5 | 700/800/900 | 1600 | 2400 |
MAYA 1870 070 | 17.6-18.7 | 700/800/900 | 1600 | 2400 |
1550 080 kasta | 14.7-15.5 | 800/900/1000 | 2000 | 3000 |
1650 080 | 15.6-16.5 | 800/900/1000 | 2000 | 3000 |
1750 080 kasta | 16.6-17.5 | 800/900/1000 | 2000 | 3000 |
1870 080 kasta | 17.6-18.7 | 800/900/1000 | 2000 | 3000 |
Xirmooyinka / raridda/ Shuruudaha Lacag-bixinta
Baakadaha: qabsashada nin hore loo sameeyay iyadoo loo eegayo kartoonnada alaabta la taaban karo, kiis alwaax ah (sida shuruudaha macaamiisha)
Bixinta: sida caadiga ah, waxay qaadan doontaa qiyaastii laba toddobaad nidaamka 10000 ee wax soo saarka
Shuruudaha Lacag-bixinta: By T/T